Vacant building condition assessment — active dilapidation confirmed across all floors
| # | Name |
|---|---|
| 1 | Dato (Dr.) Henry Lau |
| 2 | Mr. Patrick Ting |
| 3 | Pn. Norlia Busserah |
| 4 | En. Shamsul Shaari |
| 5 | En. Noorkhairul Khairuddin |
| 6 | Mr. Wong Kee Choon |
A safety survey was conducted at Bangunan KTS, Kompleks Damai on 13 March 2026, with En. Noorkhairul Khairuddin accompanying the visiting officer. The purpose of the inspection was to assist management in implementing risk control programmes aimed at mitigating potential losses.
A preliminary meeting with Pn. Norlia and En. Shamsul was held on 11 March 2026 to discuss the current status of the property prior to the site visit.
| Location | Kompleks Damai, No. 90 Jalan Dato Hj Eusoff, Kuala Lumpur (city centre) |
| Nearest BOMBA Station | Approximately 0.5 km away |
| BOMBA Response Time | Estimated 5 minutes during non-peak hours |
| Building Type | Six-storey commercial building with basement car park |
| Building Age | Over 20 years old |
| Floor Area (each) | Approximately 2,680 square feet |
| Construction | Reinforced concrete; metal frames; glass windows; timber, gypsum board and concrete partitions |
| Electrical | TNB-compliant; all wiring in PVC conduits |
| Current Occupancy | Fully vacant — all floors unoccupied |
| Adjacent Lots | Flanked on both sides by third-party shop lots. Overall external exposure: Low. |
| Front | Faces main road; separation distance ~30 metres |
| Rear | Narrow back lane |
| Flood Exposure | Area susceptible to flooding during heavy rainfall. Basement historically affected. Floodwalls installed as remedial measure. |
| Security Personnel | None assigned |
| CCTV | None installed |
| Alarm System | None in place |
| Front Access | Foldable metal grilles, glass doors, padlocks on door handles |
| Rear Access | Roller shutter + foldable grille. Shutter base shows warping and flood damage — requires repair. |
| Street Lighting | Adequate at night |
| Police Patrols | Regular patrols reported in the area |
| Air Conditioning | All units removed to prevent theft. Mounting brackets remain on facade. |
| Vulnerability | Rear roller shutter damage presents an evident and unaddressed access point. |
Housekeeping, cleanliness, and internal arrangement are assessed as poor to very poor, consistent with a premises vacated abruptly and left unmanaged for an estimated two to three years, with no evidence of any maintenance, cleaning, or custodial oversight since the previous tenant's departure.
Debris — including dislodged ceiling tiles, broken fittings, displaced floor coverings, and accumulated detritus — has been allowed to accumulate freely throughout all floors. This elevates the fire load and introduces unnecessary combustible material throughout the building.
All internal surfaces are coated in dust, grime, and water stains. Mould or biological growth cannot be ruled out given chronic dampness across multiple floors. Remnant cabinetry and counters from the previous police station occupancy are deteriorated.
Egress routes and corridors are obstructed in places by fallen ceiling material and residual fittings, presenting a direct conflict with fire escape and emergency evacuation.
Front faces Jalan Datuk Hj. Eusoff · Rear: back lane access